Measurement Range | 32°C - 42.9°C (89.6°F - 109.2°F) Lo <32.0°C Hi >43.0°C |
Temperature Scales | °C or °F (user selectable) |
Display Resolution | 0.1°C or 0.1°F |
Accuracy | ±0.2°C between 36.0°C to 39.0°C ±0.3°C between 32.0°C to 35.9°C, 39.1°C to 42.9°C ±0.4°F between 96.8°F to 102.2°F ±0.5°F between 89.6°F to 96.7°F, 102.3°F to 109.2°F |
Measurement Position | Ear / Temple |
Fever Alarm | ≥37.5°C - 42.9°C : BiBiBi (3 beeps), if > 43.0°C : Bi(1 beep) |
Measurement Time | One second |
Auto Shut-Off Time | One minute after measurement readign / or Press and hold ON/OFF button approx. 2 second and sound 2 beeps |
Memory Recall | 10 memories |
Surround Temperature | AL<5°C, AH>40°C |
Operating Temperature / Humidity | 16.0°C - 40.0°C (60.8°F - 104.0°F) 15% to 95% RH |
Storage Temperature / Humidity | -20.0°C - 50.0°C (-4.0°F - 122.0°F) 15% to 95% RH |
Battery Type | 3V × 1 CR-2032 |
Battery Life | Approximately 1500 times for measurement |
LCD Dimension | 25mm (L) × 12mm (W) |
Product Dimension | 12.7 × 3.8 × 3.7 (cm) |
Weight | 44.0 grams (without battery) |
Warranty | One Year |
Meets American society for Testing and Materials Accuracy Standards (ASTM) with requirements specified in ASTM E 1965-98, as it pertains to infrared thermometer and when used under normal operation conditions |